Home       |       About Us       |       Products       |       Investor       |       Contact  
   
  Investor  
 
Profile Information Code Of Conduct Nomination & Remuneration Policy Vigil Mechanism & Whistle Blower Scrutinizer Report Directors Detail 
 
     
 
UN-AUDITED FINANCIAL RESULTS
Financial Year 2015-16 Financial Year 2016-17 Financial Year 2017-18
Quarter - I Quarter - I Quarter - I
Quarter - II Quarter - II Quarter - II
Quarter - III Quarter - III
Quarter - IV Quarter - IV
 
     
 
AUDITED RESULTS
Year 2014-15 Year 2015-16 Year 2016-17 Year 2017-18
30.06.2014 30.06.2015 30.06.2016 30.06.2017
30.09.2014 30.09.2015 30.09.2016 30.09.2017
31.12.2014 31.12.2015 31.12.2016 31.12.2017
31.03.2015 31.03.2016 31.03.2017 31.03.2018
     
Year 2018-19 Year 2019-20 Year 2020-21
30.06.2018 30.06.2019 30.06.2020
30.09.2018 30.09.2019 30.09.2020
31.12.2018 31.12.2019 31.12.2020
31.03.2019 31.03.2020
 
     
 
SHAREHOLDINGS PATTERN AS ON
Financial Year 2014-15 Financial Year 2015-16 Financial Year 2016-17
30.06.2014 30th June, 2015 30th June, 2016
30.09.2014 30th September, 2015 30th September, 2016
31.12.2014 31st December, 2015 31st December, 2016
31.03.2015 31st March, 2015 31st March, 2016
31.03.2016 31.03.2017
     
Financial Year 2017-18 Financial Year 2018-19 Financial Year 2019-20 Financial Year 2020-21
30th June, 2017 30.06.2018 30.06.2019 31.03.2021
30.9.2017 30.09.2018 30.09.2019 30.06.2020
31.12.2017 31.12.2018 31.12.2019 30.09.2020
30.9.2017 31.03.2019 31.03.2020 31.12.2020
 
     
 
ANNUAL REPORT
Annual Report 2014-15 Annual Report 2015-16 Annual Report 2016-17
Annual Report 2017-18 Annual Report 2018-19 Annual Report 2018-19-CONTD
Annual Report 2019-20 Annual Report 2020-21